Motor Type | Hp (KW) | NEMA Frame | Enclosures | Mounting |
White washdown – single phase | 1/2 – 1.5 (0.37 – 1.12) | 56/C- 145T | TEFC | Footed, C-Face footed, C-Face footless |
White washdown – three phase | 1/3 – 20 (0.37 – 15) | 56/C-256T/C | TENV/TEFC | Footed, C-Face footed, C-Face footless |
Feather picker | 2 – 3 (1.5 – 2.2) | 145T/C | TEFC | Footed, C-Face footed |
Cut saw | 1 (0.75) | D80 | TENV | Footed |
Brake motor | 1/2 – 5 (0.37 -3.7) | 56C – 184TC | TENV/TEFC | C-Face footed |
Jet pump | 3/4 – 3 (0.56 – 2.2) | 56J | TEFC | C-Face footed, C-Face footless |
Close-coupled pump | 1 – 20 (0.75 – 15) | 143JM – 256JM | TENV/TEFC | C-Face footed |
Vector motor | 1 – 10 (0.75 – 7.5) | 143TC – 254TC | TEFC | C-Face footed |
Three phase: washdown features | 5- 75 (3.7 – 56) | 254T/C – 444T/C | TEFC | Footed, C-Face footed |
Close-coupled pump: washdown features | 25 -75 (19 – 56) | 284JM – 365TCZ | TEFC | C-Face footed |
Features
- 1/3 –75 hp (Three phase), ½ – 1 ½ hp (Single phase)
- 56C – 256TC frame
- 115/230, 230/460, 575 volt
- Enclosures: TEFC & TENV
- IP 55
- Inverter-duty available
- Stainless steel hardware
- 300 series stainless steel shaft
- Neoprene gaskets
- Double-sealed ball bearings
- Lip and v-ring seal on drive-end
- Two-part white epoxy finish
- 3 year warranty
Common industries
- Food processing
- Beverage
- Packaging
- Pharmaceuticals
- Wet environments
- Wastewater
Common applications
- Conveyors
- Pumps
- Packaging
- Feather picker
- Poultry cut saw
Reviews
There are no reviews yet.